Women's Swim Size Guide
Swim Size Guide
Swim TOPS
Measure bust over fullest area.
| Size | Bust | Bra Size |
|---|---|---|
| XXS | 31-32 | 30A |
| XS | 33-34 | 32A-32B |
| S | 35-36 | 32C, 32D, 34B |
| M | 37-38 | 32DD, 34C, 34D, 36B |
| L | 39.5-41 | 34DD, 36C, 36D, 38B |
| XL | 42.5 | 38C, 38D, 36DD |
| XXL | 45-46.5 | 44E (DD), 46C, 46D, 46E(DD) |
| Size | Bust | Bra Size |
|---|---|---|
| XXS | 78.5-81 | 30A |
| XS | 84-86.5 | 32A-32B |
| S | 89-91.5 | 32C, 32D, 34B |
| M | 94-96.5 | 32DD, 34C, 34D, 36B |
| L | 100-104 | 34DD, 36C, 36D, 38B |
| XL | 108-111.7 | 38C, 38D, 36DD |
| XXL | 114.3-118.1 | 44E (DD), 46C, 46D, 46E(DD) |
Swim Bottoms
Measure natural waist at narrow area of middle torso & measure hips at 8-9” below natural waist.
| Size | Waist | Hip |
|---|---|---|
| XXS | 23-24 | 33.5-34.5 |
| XS | 25-26 | 35.5-36.5 |
| S | 27-28 | 37.5-38.5 |
| M | 29-30 | 39.5-40.5 |
| L | 31.5-33 | 42-43.5 |
| XL | 34.5 | 45 |
| Size | Waist | Hip |
|---|---|---|
| XXS | 58.5-61 | 85-87.5 |
| XS | 63.5-66 | 90-93 |
| S | 68.5-71 | 95-98 |
| M | 73.5-76 | 100-103 |
| L | 80-84 | 107-110.5 |
| XL | 87 | 114 |
Find Your Fit Risk-Free At Home
When you are between sizes, you may want to consider the next size for a comfortable fit.
If you are familiar with the sizing of a particular brand, order the same size that you usually do. If you are not familiar with the sizing of a particular brand, then we recommend checking the PacSun Size Guide to determine your perfect fit. Remember, sizing varies from brand to brand.
Free shipping & in-store returns on all jeans, sneakers, & select swim styles. Need more help? Contact our customer service team here.