Womens Denim Size Guide
Use the size guide below to find your perfect fit.
DENIM
| Standard Sizes | Waist (in) | Hip (in) |
|---|---|---|
| 23 | 24 | 34.5 |
| 24 | 25 | 35.5 |
| 25 | 26 | 36.5 |
| 26 | 27 | 37.5 |
| 27 | 28 | 38.5 |
| 28 | 29 | 39.5 |
| 29 | 30 | 40.5 |
| 30 | 31.5 | 42 |
| 31 | 33 | 43.5 |
| 32 | 34.5 | 45 |
| 33 | 36 | 46.5 |
| 34 | 37.5 | 48 |
DENIM
| Standard Sizes | Waist (cm) | Hip (cm) |
|---|---|---|
| 23 | 61 | 87.6 |
| 24 | 63.5 | 90 |
| 25 | 66 | 92.7 |
| 26 | 68.5 | 95 |
| 27 | 71 | 98 |
| 28 | 73.6 | 100 |
| 29 | 76 | 103 |
| 30 | 80 | 106.7 |
| 31 | 84 | 110.5 |
| 32 | 87.6 | 114 |
| 33 | 91.5 | 118 |
| 34 | 95 | 122 |
Find Your Fit Risk-Free At Home
Free shipping & in-store returns on all jeans & pants. Need more help? Contact our customer service team here.