Use the size chart below to find your perfect fit.
All U.S. sizes are measured in inches.
| APPAREL | NUMERIC SIZE | BUST | WAIST | HIP | THIGH |
|---|---|---|---|---|---|
| XS | 1 | 32 | 24 | 34.5 | 20 |
| 3 | 33 | 25 | 35.5 | 20.5 | |
| S | 5 | 34 | 26 | 36.5 | 21 |
| 7 | 35 | 27 | 37.5 | 21.5 | |
| M | 9 | 36 | 28 | 38.5 | 22 |
| 11 | 38 | 29.5 | 40 | 22.5 | |
| L | 13 | 39 | 31 | 41.5 | 23 |
| 15 | 41 | 32 | 43 | 23.5 |
*Waist: Measure loosely around your natural waistline, the smallest part of your waist.
*For dresses and rompers, if you have two different measurements for top and bottom, (for example, your top measures small and your bottom measures medium), we suggest selecting the larger of the two sizes.
*If you are familiar with the sizing of a particular brand, order the same size that you usually do. If you are not familiar with the sizing of a particular brand, then we recommend checking the PacSun Size Guide to determine the perfect fit. Remember, sizing varies from brand to brand.
| BOTTOMS | NUMERIC SIZE |
WAIST | HIP | THIGH |
|---|---|---|---|---|
| XS | 1 | 24 | 34.5 | 20 |
| 3 | 25 | 35.5 | 20.5 | |
| S | 5 | 26 | 36.5 | 21 |
| 7 | 27 | 37.5 | 21.5 | |
| M | 9 | 28 | 38.5 | 22 |
| 11 | 29.5 | 40 | 22.5 | |
| L | 13 | 31 | 41.5 | 23 |
| 15 | 32 | 43 | 23.5 |
| JEANS | STANDARD SIZES |
OLD SIZES |
WAIST | HIP | THIGH |
|---|---|---|---|---|---|
| XXS | 23 | 0 | 24 | 34 1/2 | 20 |
| XS | 24 | 1 | 25 | 35 1/2 | 20 1/2 |
| 25 | 3 | 26 | 36 1/2 | 21 | |
| S | 26 | 5 | 27 | 37 1/2 | 21 1/2 |
| 27 | 7 | 28 | 38 1/2 | 22 | |
| M | 28 | 9 | 29 | 39 1/2 | 22 1/2 |
| 29 | 11 | 30 | 40 1/2 | 23 | |
| L | 30 | 13 | 31 1/2 | 42 | 23 3/4 |
| 31 | 15 | 33 | 43 1/2 | 24 1/4 | |
| XL | 32 | 17 | 34 1/2 | 45 | 24 3/4 |
| Mens | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Womens | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
*For women who would like to purchase mens shoes, the conversion is a size and half smaller. For example, a woman who wears a size 7.5 should order a size 6 in mens.
Use the size chart below to find your perfect fit.
All international sizes are measured in centimeters.
| APPAREL | US SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|---|
| XS | 1 | 81 | 61 | 86 |
| 3 | 84 | 64 | 89 | |
| S | 5 | 86 | 66 | 91 |
| 7 | 89 | 69 | 94 | |
| M | 9 | 91 | 71 | 97 |
| 11 | 95 | 75 | 100 | |
| L | 13 | 99 | 79 | 104 |
| 15 | 103 | 84 | 109 |
*Waist: Measure loosely around your natural waistline, the smallest part of your waist.
*For dresses and rompers, if you have two different measurements for top and bottom, (for example, your top measures small and your bottom measures medium), we suggest selecting the larger of the two sizes.
*If you are familiar with the sizing of a particular brand, order the same size that you usually do. If you are not familiar with the sizing of a particular brand, then we recommend checking the PacSun Size Guide to determine the perfect fit. Remember, sizing varies from brand to brand.
| BOTTOMS | US SIZE | WAIST (CM) | HIP (CM) | THIGH (CM) |
|---|---|---|---|---|
| XS | 1 | 61 | 86 | 50 |
| 3 | 64 | 89 | 52 | |
| S | 5 | 66 | 91 | 53 |
| 7 | 69 | 94 | 54.5 | |
| M | 9 | 71 | 97 | 56 |
| 11 | 75 | 100 | 57 | |
| L | 13 | 79 | 104 | 58.5 |
| 15 | 84 | 109 | 60 |
| JEANS | STANDARD SIZES |
OLD SIZES |
WAIST (CM) |
HIP (CM) |
THIGH (CM) |
|---|---|---|---|---|---|
| XXS | 23 | 0 | 61 | 87.5 | 50 |
| XS | 24 | 1 | 63.5 | 90 | 52 |
| 25 | 3 | 66 | 92.75 | 53.25 | |
| S | 26 | 5 | 68.5 | 95.25 | 54.5 |
| 27 | 7 | 71 | 97.75 | 55.75 | |
| M | 28 | 9 | 73.5 | 100.25 | 57 |
| 29 | 11 | 76 | 103 | 58.5 | |
| L | 30 | 13 | 80 | 106.75 | 60.25 |
| 31 | 15 | 84 | 110.5 | 61.5 | |
| XL | 32 | 17 | 88 | 114 | 63 |
| US Size | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| European Size | 35 | 36 | 37.5 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| UK Size | 2.5 | 3.5 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |